*0.0% APR financing for up to 60 months on a new 2026 Rogue (Trims: all), 2026 Rogue Plug-in Hybrid (Trims: all), 2026 Murano (Trims: all), 2026 Pathfinder, and 2026 Frontier (Trims: Excludes S Trims) models, for well-qualified buyers through NMAC. Offer ends 08/03/2026.
Model #: 54816 | Stock #: 26-2653 | VIN #: JN8BT3DD2TW482653 Lease Sale Price $39,566 MSRP $43,285 Leases are for 36 months and 10,000 miles per year. $3,999 cash or trade down. *Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 12116 | Stock #: 26-1708 | VIN #: 3N1AB9CV6TY291708 Lease Sale Price $25,319 MSRP $26,265 Leases are for 36 months and 10,000 miles per year. $3,999 cash or trade down. *Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 10315 | Stock #: 25-6442 | VIN #: 3N1CN8FV3SL876442 MSRP $23,050 Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 13416 | Stock #: 26-4471 | VIN #: 1N4BL4CW2TN334471 Lease Sale Price 29,336.00 MSRP $33,040 Leases are for 36 months and 10,000 miles per year. Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 21216 | Stock #: 26-6820 | VIN #: 3N8AP6CB4TL396820 Lease Sale Price $28,677 MSRP $29,390 Leases are for 36 months and 10,000 miles per year. $3,999 cash or trade down. *Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 51216 | Stock #: 26-4319 | VIN#: JA4T0MA94TZ044319 Lease Sale Price $51,126 MSRP $53,115 Leases are for 36 months and 10,000 miles per year. $5,999 cash or trade down. *Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 32416 | Stock #: 26-2316 | VIN #: 1N6ED1EKXTN652316 Lease Sale Price $43,288 MSRP $44,405 Leases are for 36 months and 10,000 miles per year. $4,999 cash or trade down. Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Model #: 52816 | Stock #: 26-0768 | VIN #: 5N1DR3DJ7TC240768 Lease Sale Price $51,577 MSRP $54,535 Leases are for 36 months and 10,000 miles per year. $4,999 cash or trade down. Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Looking for a Nissan dealership in the Bremerton area? Our Nissan sales professionals at Advantage Nissan in WA are your Nissan experts. Advantage Nissan, located in Bremerton, WA, is your best bet for the nearest Nissan dealer in WA offering a world class experience! We are perfectly situated to be your number one new Nissan dealer and certified pre-owned Nissan dealer for the entire Tacoma area. The team at Advantage Nissan, near Silverdale, Gig Harbor, Port Orchard, Bainbridge Island, Poulsbo, and Sequim, pride themselves on not only being Nissan experts, but for also being heavily involved in the community, allowing them to get to know their customers not just as customers, but as friends and neighbors. Advantage Nissan, proud recipient of the 2023 Dealer of the Year Award.
Get Directions To Our Dealership
close
Disclaimer: *$3,999 cash or trade down. *Tax, title, license, registration & $200 negotiable doc fee additional. With approved credit. Extra charges may apply at lease end. Must finance with NMAC. Special rates in lieu of rebates, with approved credit. Call for details. Transactions must be completed at time of sale. See dealer for complete details. Offers expire 08/03/2026.
Frequently Asked Questions
Advantage Nissan is located at 5101 Auto Center Boulevard, Bremerton, WA 98312.
Sales hours are Monday through Friday 9:00 AM to 7:00 PM, Saturday 9:00 AM to 6:00 PM, and Sunday 11:00 AM to 6:00 PM.
Call 360-373-6300 for Sales, Service, Parts, or Finance.
Yes. Advantage Nissan offers new Nissan inventory and a selection of used vehicles.